Description
Womenswear (Upper Body)
SIZE | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
Bust | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Waist | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Hip | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Shoulder | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
US | 2XS | XS-4 | S-6 | M-8 | L-10 | XL-12 | XXL-14 | 3XL-14 | 4XL-16 | 5XL-18 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
EUR | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
Womenswear (Bottom)
SIZE | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
Waist | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Hip | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Length | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
US | 2XS | XS-4 | S-6 | M-8 | L-10 | XL-12 | XXL-14 | 3XL-14 | 4XL-16 | 5XL-18 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
EUR | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
Reviews
There are no reviews yet.